Detailed Service Pricing
Our Pricing
One-Way Drop Taxi Services
| Vehicle Type | Rate Per Km (₹) | Driver Beta | Minimum Coverage |
|---|---|---|---|
| Sedan | ₹ 14 | ₹ 600 | 130 Km |
| SUV | ₹ 20 | ₹ 600 | 130 Km |
Outstation Round-Trip Services
| Type of Vehicle | Rate per Km (AC) | Driver Batta (Per Day) | Min. Daily Coverage |
|---|---|---|---|
| Sedan | ₹ 13 | ₹ 600 | 250 Km |
| SUV | ₹ 18 | ₹ 600 | 250 Km |
Note: Driver batta is ₹400 per day. For trips exceeding 400 km in a single day, batta may be ₹600. Toll, parking, and state permit charges are extra.
Outstation Tariff (Tempo Travellers & Coaches)
| Vehicle Type | Rate Per Km (AC/Non AC) | Driver Batta (Per Day) | Min. Daily Coverage |
|---|---|---|---|
| TEMPO 12+1, 14+1 | ₹ 23/24 | ₹ 800 | 300 Km |
| TEMPO 18+1 | ₹ 26/27 (AC Only) | ₹ 800 | 300 Km |
| 21 Seater Coach | ₹ 28/30 | ₹ 1000 | 300 Km |
| 25 Seater Coach | ₹ 30/32 | ₹ 1000 | 300 Km |
Note: Rates vary for AC/Non-AC where applicable. All tariffs have a minimum daily coverage. Toll, parking, and state permit charges are extra.
Local Package Tariffs (Tempo Travellers & Coaches)
| Vehicle Type | Package (Hours/Km) | Price Range (₹) | Extra Km/Hour |
|---|---|---|---|
| TEMPO 12+1, 14+1 Non A/c | 5hrs / 10hrs | 3000/5500 | Extra Km ₹25 / Extra hour ₹550 |
| TEMPO 18+1 Only A/c | 5hrs / 10hrs | 4000/7500 | Extra Km ₹25 / Extra hour ₹650 |
| NON AC TOURISTER/EICHER/MARCOPOLO | 5hrs / 10hrs | 3000/5500 | Extra Km ₹25 / Extra hour ₹550 |
| 21 Seater Coach Non A/c | 5hrs / 10hrs | 4000/7500 | Extra Km ₹30 / Extra hour ₹650 |
| 21 Seater Coach A/c | 5hrs / 10hrs | 4500/8500 | Extra Km ₹30 / Extra hour ₹650 |
| 25 Seater Coach Non A/c | 5hrs / 10hrs | 4500/8500 | Extra Km ₹35 / Extra hour ₹650 |
| 25 Seater Coach A/c | 5hrs / 10hrs | 4500/9500 | Extra Km ₹35 / Extra hour ₹650 |
Note: Packages are for a set number of hours/kilometers. Additional charges apply for exceeding limits.